Biscolata Dublex 32 gr
Pakovanje: 24 pcs x 6 boxes
Težina: 32 gr
100 grama
Energy (kcal/kJ) |
501,8/2100,7 |
Total fat (g) | 28 |
Mono unsaturated fat (g) | 8,3 g |
Poly unsaturated fat (g) | 1,8 |
Saturated fat (g) | 16,1 |
Trans fat (g) | 0,0 |
Cholesterol (mg) | 0,0 |
Sodium (mg) | 148,5 |
Total carbohydrate (g) | 60,6 |
Sugar (g) | 36,9 |
Dietary fibre (g) | 2,3 |
Protein(g) | 5,8 |
Calories from fat (kcal/kJ) | 252/1054 |
Biscolata Duomax 44 gr
Pakovanje: 44 gr x 6 boxes
Težina: 44 Gram
100 grama
Enegy (kcal) | 532 |
Fat (g) | 33 |
Saturated Fat (g) | 20 |
Trans Fat (g) | 0 |
Cholestrol (mg) | 1 |
Carbohydrate | 50 |
Sugar (g) | 45 |
Protein (g) | 7 |
Biscolata Stix Lješnik 32 gr
Pakovanje: 12 pcs x 4 boxes
Težina: 40 Gram
100 grama
Energy | 545 kcal | |
Fat | 41 g | |
Saturated fat | 19 g | |
Trans fat | 0 | |
Cholesterol | 7 mg | |
Sodium | 139 mg | |
Carbonhydrate | 44 g | |
Sugar | 37 g | |
Dietary fibre | 4 g | |
Protein | 8 g |
Biscolata Stix 40 gr
Pakovanje: 12 pcs x 4 boxes
Težina: 40 Gram
100 grama
Energy | 490 kcal | |
Fat | 23 g | |
Saturated fat | 14 g | |
Trans fat | 0 | |
Cholesterol | 8 mg | |
Sodium | 264 mg | |
Carbonhydrate | 64 g | |
Sugar | 30 g | |
Dietary fibre | 2 g | |
Protein | 8 g |